Nick DKP Za Kdy
Holyhell340340x Infinite Dust18.6. | 8:55:37
Holyhell125125x Infinite Dust18.6. | 8:47:50
Necydo4004x Crusader Orb16.6. | 0:12:06
Necydo24040x Potion of Speed15.6. | 13:28:25
Necydo18030x Potion of Speed8.6. | 13:27:04
Stormhide4350725x Potion of Speed7.6. | 22:13:48
Necydo7010x Flask of Frost Wyrm7.6. | 16:22:22
Necydo18492x Fish Feast7.6. | 16:21:45
Necydo60012x Cardinal Ruby (Red)7.6. | 14:38:54
Necydo482x Ametrine (Orange)7.6. | 14:38:24
Necydo2002x Crusader Orb7.6. | 14:37:39
Blecha431x Icescale Leg Armor6.6. | 23:50:04
Blecha2002x Crusader Orb6.6. | 19:19:51
Blecha4422x Dream Shard6.6. | 19:19:09
Blecha1503x Cardinal Ruby (Red)6.6. | 19:18:39
Blecha142x Abyss Crystal6.6. | 19:17:57
Blecha960160x Potion of Speed6.6. | 19:17:16
Myrodron3507x Cardinal Ruby (Red)6.6. | 18:39:52
Myrodron21636x Potion of Speed6.6. | 18:39:24
Myrodron120012x Crusader Orb6.6. | 18:38:49
Myrodron9814x Abyss Crystal6.6. | 18:38:30
Myrodron11859x Dream Shard6.6. | 18:38:08
Ejdi29442x Abyss Crystal6.6. | 16:14:57
Ejdi14020x Flask of Stoneblood6.6. | 16:14:07
Ejdi700100x Flask of Endless Rage6.6. | 16:13:40
Ejdi2400400x Potion of Speed6.6. | 14:33:36
Ejdi300300x Infinite Dust6.6. | 14:31:43
Necydo204x Runic Mana Potion5.6. | 14:53:17
Necydo240120x Fish Feast5.6. | 14:51:15
Necydo2002x Crusader Orb5.6. | 14:48:37
Stormhide5628x Fish Feast5.6. | 13:23:57
Stormhide4545x Greater Cosmic Essence5.6. | 1:18:11
Stormhide3030x Greater Cosmic Essence5.6. | 1:15:24
Stormhide7070x Greater Cosmic Essence5.6. | 1:15:04
Stormhide156156x Infinite Dust5.6. | 1:12:30
Stormhide6231x Eternal Earth5.6. | 1:10:28
Stormhide7070x Eternal Shadow5.6. | 1:09:46
Stormhide10020x Eternal Life5.6. | 1:07:47
Stormhide17034x Eternal Life5.6. | 1:06:46
Stormhide2010x Eternal Air5.6. | 1:04:10
Stormhide2211x Eternal Water5.6. | 1:03:53
Stormhide60050x Eternal Fire5.6. | 1:02:38
Necydo10515x Flask of Endless Rage4.6. | 22:51:19
Necydo9045x Flame Cap4.6. | 22:50:04
Necydo4004x Crusader Orb4.6. | 22:49:20
Stormhide462x Dreadstone (Purple)4.6. | 22:25:58
Stormhide562x Majestic Zircon (Blue)4.6. | 22:25:48
Stormhide241x Eye of Zul (Green)4.6. | 22:25:34
Stormhide301x King´s Amber (Yellow)4.6. | 22:25:18
Stormhide1002x Cardinal Ruby (Red)4.6. | 22:25:02
Stormhide2288286x *New Potion of Wild Magic4.6. | 21:55:13
Stormhide142x Abyss Crystal4.6. | 15:34:33
Stormhide3507x Cardinal Ruby (Red)4.6. | 15:34:16
Stormhide71x Abyss Crystal2.6. | 1:21:06
Raam185037x Cardinal Ruby (Red)1.6. | 17:00:17
Necydo480240x Flame Cap1.6. | 1:11:19
Necydo10050x Fish Feast1.6. | 0:53:10
Necydo14020x Flask of Frost Wyrm1.6. | 0:48:22
Blecha903x King´s Amber (Yellow)1.6. | 0:44:54
Blecha36060x Potion of Speed1.6. | 0:44:19
Blecha21x Dream Shard1.6. | 0:43:43
Robotic14020x Abyss Crystal31.5. | 23:20:38
Robotic28040x Abyss Crystal31.5. | 23:18:20
Robotic14020x Abyss Crystal31.5. | 23:15:16
Robotic12060x Dream Shard31.5. | 23:15:03
Robotic4040x Infinite Dust31.5. | 23:14:47
Ejdi600200x Indestructible Potion31.5. | 20:47:01
Tirbepally142x Abyss Crystal31.5. | 12:08:06
Blecha21x Dream Shard30.5. | 15:59:40
Blecha71x Abyss Crystal30.5. | 15:58:45
Necydo36060x Potion of Speed30.5. | 15:56:21
Necydo8040x Flame Cap30.5. | 15:36:02
Necydo1205x Eye of Zul (Green)29.5. | 0:40:38
Necydo255x Runic Mana Potion29.5. | 0:40:00
Necydo7035x Fish Feast29.5. | 0:39:00
Blecha693x Dreadstone (Purple)29.5. | 0:35:55
Blecha1001x Crusader Orb29.5. | 0:35:25
Blecha11x Eternal Shadow29.5. | 0:34:59
Blecha568x Abyss Crystal29.5. | 0:34:02
Blecha42x Dream Shard29.5. | 0:33:14
Necydo11214x *New Potion of Wild Magic29.5. | 0:31:52
Necydo1686x Majestic Zircon (Blue)29.5. | 0:29:30
Necydo8412x Flask of Stoneblood29.5. | 0:27:44
Necydo760380x Flame Cap29.5. | 0:21:24
Stormhide1446x Ametrine (Orange)29.5. | 0:10:24
Stormhide568x Flask of Stoneblood28.5. | 15:00:07
Stormhide729x *New Potion of Wild Magic28.5. | 14:59:43
Stormhide305x Potion of Speed28.5. | 14:59:30
Stormhide5025x Dream Shard28.5. | 14:59:07
Stormhide35050x Abyss Crystal28.5. | 14:58:42
Ejdi200040x Cardinal Ruby (Red)27.5. | 12:18:32
Ejdi145652x Majestic Zircon (Blue)27.5. | 12:17:16
Tirbepally2211x Dream Shard27.5. | 12:13:20
Tirbepally497x Abyss Crystal27.5. | 12:12:53
Tirbepally231x Dreadstone (Purple)27.5. | 12:12:02
Tirbepally241x Eye of Zul (Green)27.5. | 12:11:51
Tirbepally1503x Cardinal Ruby (Red)26.5. | 21:43:42
Lakassa238238x Infinite Dust26.5. | 0:00:23
Lakassa0238x -25.5. | 23:58:54
Lakassa0238x -25.5. | 23:58:54
Lakassa0238x -25.5. | 23:58:54
Lakassa0238x -25.5. | 23:58:54
Lakassa0238x -25.5. | 23:58:54
Lakassa0238x -25.5. | 23:58:54
Lakassa0238x -25.5. | 23:58:54
Lakassa0238x -25.5. | 23:58:54
Lakassa0238x -25.5. | 23:58:54
Lakassa0238x -25.5. | 23:58:54
Lakassa21x Eternal Air25.5. | 23:57:15
Lakassa22x Eternal Shadow25.5. | 23:57:07
Lakassa63x Eternal Earth25.5. | 23:56:39
Lakassa5511x Eternal Life25.5. | 23:55:54
Lakassa400400x Infinite Dust25.5. | 23:53:20
Lakassa6060x Greater Cosmic Essence25.5. | 23:51:17
Lakassa4004x Crusader Orb25.5. | 23:50:38
Psychinka2505x Cardinal Ruby (Red)24.5. | 23:24:55
Lakassa2002x Crusader Orb20.5. | 17:36:28
Ripsounftw28812x Ametrine (Orange)20.5. | 11:56:21
Ripsounftw357x Eternal Life20.5. | 11:55:53
Ripsounftw690115x Potion of Speed19.5. | 23:20:49
Ediitioner6006x Crusader Orb18.5. | 19:00:35
Holyhell11917x Flask of Frost Wyrm18.5. | 17:13:37
Holyhell7010x Flask of Endless Rage18.5. | 17:13:05
Holyhell11917x Abyss Crystal18.5. | 17:12:25
Holyhell1724x Icescale Leg Armor18.5. | 16:58:02
Holyhell822x Frosthide Leg Armor18.5. | 16:55:45
Holyhell9814x Abyss Crystal18.5. | 16:12:48
Holyhell274274x Infinite Dust18.5. | 16:11:54
Ripsounftw142x Flask of Endless Rage17.5. | 21:52:56
Ripsounftw462x Dreadstone (Purple)17.5. | 21:52:43
Ripsounftw3819x Dream Shard17.5. | 21:52:20
Dragon4004x Crusader Orb17.5. | 15:35:22
Dragon9113x Abyss Crystal17.5. | 13:59:14
Dragon366x Flask of Distilled Wisdom17.5. | 13:58:53
Dragon497x Flask of Frost Wyrm17.5. | 13:57:45
Dragon9849x Dream Shard17.5. | 13:55:45
Dragon7070x Greater Cosmic Essence17.5. | 13:55:17
Frunilol241x Ametrine (Orange)14.5. | 23:28:27
Frunilol501x Cardinal Ruby (Red)14.5. | 23:28:14
Stormhide281x Majestic Zircon (Blue)14.5. | 23:27:33
Stormhide241x Eye of Zul (Green)14.5. | 23:27:16
Stormhide50010x Cardinal Ruby (Red)14.5. | 23:27:01
Stormhide324x *New Heroic Potion14.5. | 23:26:39
Stormhide488x Potion of Speed14.5. | 23:26:20
Stormhide960160x Potion of Speed14.5. | 23:25:54
Ripsounftw2169x Ametrine (Orange)14.5. | 23:24:16
Robotic1967x Majestic Zircon (Blue)14.5. | 23:22:12
Ripsounftw6513x Runic Mana Potion14.5. | 23:08:15
Ripsounftw213x Abyss Crystal14.5. | 23:08:00
Ripsounftw301x King´s Amber (Yellow)14.5. | 23:07:47
Ripsounftw231x Dreadstone (Purple)14.5. | 23:07:29
Ripsounftw501x Cardinal Ruby (Red)14.5. | 23:07:12
Ripsounftw30438x *New Potion of Wild Magic14.5. | 23:06:32
Ripsounftw26444x Potion of Speed14.5. | 23:06:01
Rikynko30010x King´s Amber (Yellow)14.5. | 22:24:06
Rikynko2505x Cardinal Ruby (Red)14.5. | 22:23:52
Rikynko862x Icescale Leg Armor14.5. | 22:23:36
Patri284x Abyss Crystal14.5. | 22:01:29
Patri1001x Crusader Orb14.5. | 22:01:21
Patri8040x Dream Shard14.5. | 22:00:48
Holyhell10515x Abyss Crystal14.5. | 18:41:36
Holyhell21x Dream Shard13.5. | 21:01:49
Holyhell7711x Abyss Crystal13.5. | 21:01:21
Holyhell5353x Greater Cosmic Essence13.5. | 20:53:59
Holyhell7272x Infinite Dust13.5. | 20:51:44
Holyhell240240x Infinite Dust13.5. | 20:50:21
Holyhell284x Flask of Stoneblood13.5. | 20:44:01
Holyhell4020x Fish Feast13.5. | 20:43:31
Holyhell1386x Dreadstone (Purple)13.5. | 20:41:55
Holyhell281x Majestic Zircon (Blue)13.5. | 20:41:30
Holyhell55223x Eye of Zul (Green)13.5. | 20:40:52
Ejdi24080x Indestructible Potion13.5. | 1:38:14
Ejdi300100x Indestructible Potion13.5. | 1:37:08
Ejdi17688x Fish Feast13.5. | 1:35:50
Ejdi600100x Potion of Speed13.5. | 1:34:26
Ejdi1160145x *New Potion of Wild Magic13.5. | 0:55:38
Lakassa4040x Infinite Dust13.5. | 0:22:39
Myrodron9045x Dream Shard13.5. | 0:18:07
Ejdi56080x Abyss Crystal13.5. | 0:16:15
Lakassa2121x Infinite Dust13.5. | 0:07:18
Lakassa1928x Ametrine (Orange)13.5. | 0:06:34
Lakassa8010x *New Potion of Wild Magic13.5. | 0:06:15
Ejdi1800300x Potion of Speed13.5. | 0:01:50
Lakassa1717x Infinite Dust12.5. | 23:57:37
Lakassa33614x Ametrine (Orange)12.5. | 23:57:07
Lakassa1001x Crusader Orb12.5. | 23:56:40
Lakassa213213x Infinite Dust12.5. | 23:55:57
Lakassa2020x Greater Cosmic Essence12.5. | 23:51:12
Lakassa2020x Infinite Dust12.5. | 23:51:04
Lakassa331331x Infinite Dust12.5. | 23:49:15
Holyhell1001x Crusader Orb12.5. | 23:45:20
Holyhell126x Dream Shard12.5. | 23:45:02
Holyhell1687x Ametrine (Orange)12.5. | 23:44:35
Holyhell110110x Greater Cosmic Essence12.5. | 23:43:53
Lakassa241x Ametrine (Orange)12.5. | 23:29:46
Lakassa482x Ametrine (Orange)12.5. | 23:23:50
Lakassa241x Ametrine (Orange)12.5. | 23:20:52
Lakassa1503x Cardinal Ruby (Red)12.5. | 23:20:40
Ripsounftw50421x Ametrine (Orange)12.5. | 21:43:45
Ripsounftw486x *New Potion of Wild Magic12.5. | 21:43:30
Ripsounftw14020x Flask of Frost Wyrm12.5. | 21:43:06
Ripsounftw14020x Abyss Crystal12.5. | 21:42:46
Ripsounftw5005x Crusader Orb12.5. | 21:42:28
Tirbepally5005x Crusader Orb11.5. | 12:08:23
Tirbepally84x Dream Shard11.5. | 12:00:49
Tirbepally213x Abyss Crystal11.5. | 12:00:34
Tirbepally5005x Crusader Orb11.5. | 12:00:17
Holyhell66x Infinite Dust11.5. | 11:54:10
Holyhell1205x Eye of Zul (Green)11.5. | 11:52:18
Holyhell497x Abyss Crystal11.5. | 11:50:41
Holyhell4824x Dream Shard11.5. | 11:50:13
Holyhell4004x Crusader Orb11.5. | 11:49:49
Necydo6006x Crusader Orb10.5. | 19:46:55
Lakassa1001x Crusader Orb10.5. | 11:18:06
Holyhell862x Icescale Leg Armor8.5. | 16:40:42
Holyhell1233x Frosthide Leg Armor8.5. | 16:38:10
Necydo1124x Majestic Zircon (Blue)6.5. | 21:57:38
Necydo16080x Flame Cap6.5. | 21:56:40
Necydo1240620x Fish Feast6.5. | 21:55:54
Ripsounftw213x Flask of Frost Wyrm6.5. | 21:06:49
Ripsounftw7010x Flask of Endless Rage6.5. | 21:06:30
Ripsounftw28812x Ametrine (Orange)6.5. | 21:06:06
Ripsounftw231x Dreadstone (Purple)6.5. | 21:05:36
Holyhell4040x Infinite Dust6.5. | 17:25:32
Holyhell4020x Dream Shard6.5. | 17:25:21
Holyhell482x Ametrine (Orange)6.5. | 17:19:58
Holyhell1503x Cardinal Ruby (Red)6.5. | 17:19:36
Holyhell14020x Abyss Crystal6.5. | 17:19:15
Necydo15422x Abyss Crystal6.5. | 1:35:40
Necydo5226x Dream Shard6.5. | 1:34:59
Necydo847x Eternal Fire6.5. | 1:33:58
Necydo280140x Flame Cap6.5. | 1:32:10
Ejdi1680280x Potion of Speed5.5. | 23:55:19
Ejdi1800300x Potion of Speed5.5. | 23:54:56
Holyhell2020x Greater Cosmic Essence5.5. | 22:21:32
Holyhell107107x Infinite Dust5.5. | 22:21:22
Necydo243x *New Potion of Wild Magic5.5. | 14:47:20
Necydo36060x Potion of Speed5.5. | 14:47:09
Tirbepally-6-3x Dream Shard5.5. | 14:44:48
Tirbepally63x Dream Shard5.5. | 14:44:27
Tirbepally63x Dream Shard5.5. | 14:44:26
Tirbepally50010x Cardinal Ruby (Red)5.5. | 14:43:56
Lakassa12020x Flask of Distilled Wisdom5.5. | 14:43:27
Lakassa1001x Crusader Orb5.5. | 14:41:35
Ejdi16123x Abyss Crystal5.5. | 13:46:28
Klimax488x Potion of Speed5.5. | 10:36:37
Klimax562x Majestic Zircon (Blue)5.5. | 10:36:22
Ripsounftw200100x Flame Cap5.5. | 10:34:58
Ripsounftw240120x Flame Cap5.5. | 10:33:48
Frunilol1002x Cardinal Ruby (Red)4.5. | 20:48:29
Stormhide12020x Potion of Speed4.5. | 20:44:40
Stormhide16020x *New Heroic Potion4.5. | 20:44:08
Stormhide32040x *New Heroic Potion4.5. | 20:43:39
Stormhide1440240x Potion of Speed4.5. | 20:42:34
Holyhell6060x Infinite Dust4.5. | 15:49:55
Holyhell140140x Infinite Dust4.5. | 15:48:26
Holyhell497x Abyss Crystal4.5. | 15:46:42
Holyhell4545x Greater Cosmic Essence3.5. | 18:44:41
Tirbepally189x Dream Shard3.5. | 12:20:00
Tirbepally142x Abyss Crystal3.5. | 12:19:38
Necydo189x Flame Cap3.5. | 12:07:01
Necydo12020x Potion of Speed3.5. | 12:05:44
Necydo26411x Eye of Zul (Green)3.5. | 12:05:23
Necydo2079x Dreadstone (Purple)3.5. | 12:05:08
Necydo36012x King´s Amber (Yellow)3.5. | 12:04:54
Necydo95019x Cardinal Ruby (Red)3.5. | 12:04:13
Stormhide1503x Cardinal Ruby (Red)3.5. | 11:59:25
Stormhide366x Potion of Speed3.5. | 11:59:00
Stormhide723x Eye of Zul (Green)3.5. | 11:58:44
Stormhide602x King´s Amber (Yellow)3.5. | 11:58:10
Rikynko562x Majestic Zircon (Blue)3.5. | 1:28:59
Ejdi48080x Potion of Speed3.5. | 1:25:48
Rikynko284x Abyss Crystal3.5. | 1:25:37
Rikynko2004x Cardinal Ruby (Red)3.5. | 1:25:16
Ejdi2400400x Potion of Speed3.5. | 1:23:48
Rikynko2586x Icescale Leg Armor3.5. | 1:23:15
Stormhide4509x Cardinal Ruby (Red)2.5. | 22:14:18
Robotic2020x Infinite Dust1.5. | 16:21:47
Robotic2010x Dream Shard1.5. | 16:21:22
Robotic3003x Crusader Orb1.5. | 16:21:07
Necydo49771x Abyss Crystal1.5. | 16:20:34
Psychinka100100x Infinite Dust1.5. | 13:55:24
Xjohny6010x Flask of Distilled Wisdom1.5. | 13:52:45
Tirbepally2211x Dream Shard1.5. | 13:51:17
Tirbepally501x Cardinal Ruby (Red)1.5. | 13:51:03
Tirbepally13319x Abyss Crystal1.5. | 13:50:47
Holyhell5427x Dream Shard29.4. | 20:39:46
Tirbepally55011x Cardinal Ruby (Red)29.4. | 16:52:40
Holyhell356356x Infinite Dust28.4. | 22:59:10
Holyhell2727x Greater Cosmic Essence28.4. | 22:54:13
Holyhell109109x Infinite Dust28.4. | 22:36:41
Holyhell5757x Greater Cosmic Essence28.4. | 22:35:47
Holyhell2613x Dream Shard28.4. | 22:31:47
Lakassa568x Abyss Crystal28.4. | 22:27:57
Myrodron426x Abyss Crystal28.4. | 14:00:56
Myrodron639x Flask of Frost Wyrm28.4. | 14:00:22
Myrodron964x Ametrine (Orange)28.4. | 13:59:55
Myrodron4020x Dream Shard28.4. | 13:58:41
Myrodron30010x King´s Amber (Yellow)28.4. | 13:58:02
Myrodron56080x Flask of Endless Rage28.4. | 13:57:07
Myrodron50010x Cardinal Ruby (Red)28.4. | 13:56:02
Myrodron48080x Flask of Distilled Wisdom28.4. | 13:55:13
Tirbepally2004x Cardinal Ruby (Red)27.4. | 21:14:39
Tirbepally2505x Cardinal Ruby (Red)27.4. | 21:07:01
Rikynko862x Icescale Leg Armor27.4. | 21:06:24
Rikynko1505x King´s Amber (Yellow)27.4. | 21:03:39
Rikynko723x Ametrine (Orange)27.4. | 21:03:23
Rikynko80016x Cardinal Ruby (Red)27.4. | 21:03:04
Psychinka2020x Infinite Dust27.4. | 11:18:20
Klimax366x Potion of Speed26.4. | 23:23:47
Klimax426x Flask of Endless Rage26.4. | 23:23:32
Stormhide42060x Flask of Endless Rage26.4. | 17:55:49
Stormhide700100x Flask of Frost Wyrm26.4. | 17:55:22
Holyhell4040x Infinite Dust26.4. | 17:32:00
Holyhell105x Dream Shard26.4. | 17:31:49
Stormhide462x Dreadstone (Purple)26.4. | 10:32:42
Stormhide843x Majestic Zircon (Blue)26.4. | 10:32:24
Stormhide602x King´s Amber (Yellow)26.4. | 10:32:09
Stormhide964x Eye of Zul (Green)26.4. | 10:31:51
Stormhide964x Ametrine (Orange)26.4. | 10:31:34
Stormhide60012x Cardinal Ruby (Red)26.4. | 10:31:12
Holyhell14020x Abyss Crystal25.4. | 20:25:24
Rikynko355x Abyss Crystal25.4. | 20:24:51
Rikynko147x Dream Shard25.4. | 20:24:35
Holyhell220220x Infinite Dust25.4. | 20:20:47
Holyhell18927x Flask of Frost Wyrm25.4. | 20:16:07
Holyhell213x Flask of Endless Rage25.4. | 20:15:44
Robotic14020x Abyss Crystal23.4. | 22:01:44
Robotic4040x Greater Cosmic Essence23.4. | 22:01:27
Robotic4004x Crusader Orb23.4. | 21:56:50
Shelby2107x King´s Amber (Yellow)23.4. | 16:34:37
Shelby231x Dreadstone (Purple)23.4. | 16:34:26
Shelby71x Abyss Crystal23.4. | 16:34:14
Robotic5628x Dream Shard22.4. | 0:11:36
Robotic3507x Cardinal Ruby (Red)22.4. | 0:10:01
Lakassa3006x Cardinal Ruby (Red)21.4. | 16:41:25
Lakassa1001x Crusader Orb21.4. | 16:41:17
Holyhell71x Abyss Crystal20.4. | 20:29:00
Holyhell33x Infinite Dust20.4. | 20:28:50
Shelby3006x Cardinal Ruby (Red)20.4. | 20:24:05
Shelby355x Flask of Frost Wyrm20.4. | 20:23:39
Necydo88x Greater Cosmic Essence20.4. | 14:52:44
Necydo3737x Infinite Dust20.4. | 14:52:26
Necydo45612x Brilliant Spellthread20.4. | 14:51:48
Necydo100020x Cardinal Ruby (Red)20.4. | 14:51:22
Necydo2613x Dream Shard20.4. | 14:51:01
Necydo12618x Abyss Crystal20.4. | 14:50:40
Necydo24040x Potion of Speed20.4. | 14:50:18
Necydo8040x Flame Cap17.4. | 22:18:31
Necydo2667x Brilliant Spellthread17.4. | 22:18:14
Royalflush-24-1x Ametrine (Orange)17.4. | 22:16:23
Stormhide241x Ametrine (Orange)17.4. | 22:15:33
Stormhide281x Majestic Zircon (Blue)17.4. | 22:15:08
Stormhide924x Dreadstone (Purple)17.4. | 22:14:53
Stormhide1505x King´s Amber (Yellow)17.4. | 22:14:36
Stormhide60012x Cardinal Ruby (Red)17.4. | 22:14:18
Royalflush241x Ametrine (Orange)17.4. | 22:13:35
Stormhide3507x Cardinal Ruby (Red)17.4. | 22:13:19
Stormhide1001x Crusader Orb17.4. | 22:13:04
Necydo75015x Cardinal Ruby (Red)17.4. | 21:42:23
Necydo100100x Infinite Dust17.4. | 21:41:58
Necydo2211x Dream Shard17.4. | 21:41:25
Necydo1616x Infinite Dust17.4. | 21:41:16
Necydo2020x Greater Cosmic Essence17.4. | 21:40:57
Necydo17525x Abyss Crystal17.4. | 21:40:47
Necydo-1750-250x Abyss Crystal17.4. | 21:40:37
Necydo1750250x Abyss Crystal17.4. | 21:40:23
Dragon2020x Eternal Shadow15.4. | 22:06:04
Robotic63x Eternal Air15.4. | 22:02:25
Robotic88x Eternal Shadow15.4. | 22:02:19
Robotic2020x Infinite Dust15.4. | 22:02:10
Robotic2020x Greater Cosmic Essence15.4. | 22:01:03
Robotic8040x Dream Shard15.4. | 22:00:50
Robotic28040x Abyss Crystal15.4. | 22:00:38
Psychinka420420x Infinite Dust14.4. | 15:49:15
Dragon2020x Greater Cosmic Essence14.4. | 15:45:25
Tirbepally8040x Dream Shard14.4. | 15:43:52
Tirbepally14020x Abyss Crystal14.4. | 15:41:33
Patri16123x Abyss Crystal14.4. | 15:37:27
Lakassa1001x Crusader Orb14.4. | 15:35:58
Holyhell7212x Flask of Distilled Wisdom13.4. | 18:50:11
Rikynko1724x Icescale Leg Armor13.4. | 16:22:30
Holyhell34349x Abyss Crystal11.4. | 19:13:04
Robotic241x Eye of Zul (Green)10.4. | 21:42:15
Robotic2505x Cardinal Ruby (Red)10.4. | 21:42:05
Klimax24040x Potion of Speed10.4. | 20:36:13
Dragon14020x Flask of Frost Wyrm9.4. | 21:17:39
Dragon42060x Flask of Endless Rage9.4. | 21:17:20
Blecha3216x Dream Shard9.4. | 21:13:50
Blecha1616x Infinite Dust9.4. | 21:13:34
Blecha2828x Greater Cosmic Essence9.4. | 21:13:05
Blecha213x Abyss Crystal9.4. | 21:12:48
Tirbepally42x Dream Shard7.4. | 22:48:31
Tirbepally426x Abyss Crystal7.4. | 22:48:21
Shallis4020x Eternal Earth7.4. | 22:33:49
Dragon1686x Majestic Zircon (Blue)7.4. | 14:02:11
Dragon1205x Eye of Zul (Green)7.4. | 14:01:57
Tirbepally2505x Cardinal Ruby (Red)7.4. | 14:00:01
Robotic3507x Cardinal Ruby (Red)7.4. | 12:04:06
Psychinka3006x Cardinal Ruby (Red)7.4. | 11:55:00
Psychinka24020x Eternal Fire7.4. | 11:54:42
Psychinka1001x Crusader Orb7.4. | 11:54:35
Psychinka70014x Cardinal Ruby (Red)7.4. | 11:39:44
Psychinka140140x Infinite Dust7.4. | 11:37:05
Myrodron142x Flask of Stoneblood7.4. | 11:32:38
Myrodron1002x Cardinal Ruby (Red)7.4. | 11:31:44
Myrodron30010x King´s Amber (Yellow)7.4. | 11:31:24
Myrodron26411x Ametrine (Orange)7.4. | 11:31:06
Psychinka2020x Infinite Dust7.4. | 11:24:56
Tirbepally14020x Abyss Crystal7.4. | 11:23:49
Shallis2211x Eternal Water7.4. | 11:20:04
Shallis105x Eternal Earth7.4. | 11:19:44
Shallis105x Eternal Air7.4. | 11:19:32
Shallis142x Abyss Crystal7.4. | 11:19:18
Shallis363x Eternal Fire7.4. | 11:18:10
Dragon14020x Flask of Frost Wyrm6.4. | 23:23:35
Dragon4020x Dream Shard6.4. | 23:21:34
Dragon3030x Greater Cosmic Essence6.4. | 23:20:18
Lakassa1001x Crusader Orb6.4. | 22:20:48
Shelby602x King´s Amber (Yellow)6.4. | 20:05:58
Blecha100100x Infinite Dust6.4. | 20:05:07
Arowist15626x Flask of Distilled Wisdom6.4. | 19:50:01
Arowist31213x Ametrine (Orange)6.4. | 19:48:53
Arowist31213x Ametrine (Orange)6.4. | 19:48:36
Tirbepally60012x Cardinal Ruby (Red)6.4. | 14:31:23
Holyhell71x Abyss Crystal6.4. | 11:51:59
Holyhell11x Infinite Dust6.4. | 11:51:06
Stormhide71x Abyss Crystal6.4. | 1:54:08
Stormhide1503x Cardinal Ruby (Red)6.4. | 1:53:51
Stormhide1001x Crusader Orb6.4. | 1:53:38
Frunilol55292x Potion of Speed5.4. | 17:49:36
Necydo4020x Eternal Water5.4. | 17:36:44
Necydo-40-20x Eternal Earth5.4. | 17:36:32
Necydo4020x Eternal Earth5.4. | 17:36:12
Tirbepally50010x Cardinal Ruby (Red)5.4. | 17:30:54
Ejdi1616x Greater Cosmic Essence5.4. | 15:07:36
Ejdi168x Dream Shard5.4. | 15:07:06
Ejdi7010x Abyss Crystal5.4. | 15:06:38
Ejdi12040x Indestructible Potion5.4. | 15:05:35
Ejdi240120x Fish Feast5.4. | 15:05:06
Ejdi16080x Flame Cap5.4. | 15:04:40
Rikynko33x Eternal Shadow5.4. | 14:56:40
Rikynko102x Eternal Life5.4. | 14:56:30
Rikynko121x Eternal Fire5.4. | 14:56:16
Tirbepally84x Dream Shard4.4. | 19:35:59
Tirbepally284x Abyss Crystal4.4. | 19:35:40
Tirbepally273x Skyfire Diamond4.4. | 19:35:19
Tirbepally16010x Earthsiege Diamond4.4. | 19:35:01
Tirbepally65013x Cardinal Ruby (Red)4.4. | 19:34:41
Necydo962x Sapphire Spellthread4.4. | 19:16:40
Necydo1143x Brilliant Spellthread4.4. | 19:16:17
Necydo100020x Cardinal Ruby (Red)4.4. | 19:15:50
Dragon3030x Greater Cosmic Essence4.4. | 19:14:53
Dragon8517x Eternal Life4.4. | 19:14:31
Tirbepally36012x King´s Amber (Yellow)4.4. | 17:29:16
Tirbepally50010x Cardinal Ruby (Red)4.4. | 17:28:04
Tirbepally1001x Crusader Orb4.4. | 17:27:52
Rikynko411x Frosthide Leg Armor4.4. | 17:26:46
Rikynko2155x Icescale Leg Armor4.4. | 17:26:01
Holyhell24040x Potion of Speed4.4. | 15:00:58
Necydo23834x Abyss Crystal3.4. | 20:03:31
Necydo5628x Dream Shard3.4. | 20:03:14
Necydo1002x Cardinal Ruby (Red)3.4. | 20:02:57
Necydo12020x Potion of Speed3.4. | 20:02:42
Necydo18090x Flame Cap3.4. | 20:02:25
Holyhell15613x Eternal Fire3.4. | 11:30:44
Holyhell12020x Flask of Distilled Wisdom3.4. | 11:30:08
Holyhell1505x King´s Amber (Yellow)3.4. | 11:29:12
Holyhell501x Cardinal Ruby (Red)3.4. | 11:28:38
Holyhell30651x Potion of Speed3.4. | 11:16:17
Holyhell387387x Infinite Dust3.4. | 11:14:40
Kuri11x Infinite Dust3.4. | 11:06:21
Shallis-4-2x Dream Shard2.4. | 21:02:05
Shallis63x Dream Shard2.4. | 21:01:53
Shallis1212x Greater Cosmic Essence2.4. | 21:01:36
Shallis281x Majestic Zircon (Blue)2.4. | 21:01:22
Shallis142x Abyss Crystal2.4. | 21:01:09
Necydo12020x Potion of Speed2.4. | 20:38:20
Necydo2004x Cardinal Ruby (Red)2.4. | 20:37:52
Necydo3003x Crusader Orb2.4. | 20:37:15
Dragon14020x Flask of Frost Wyrm2.4. | 19:20:44
Dragon5050x Greater Cosmic Essence2.4. | 19:17:42
Rikynko284x Abyss Crystal2.4. | 19:16:28
Rikynko126x Dream Shard2.4. | 19:16:15
Robotic3003x Crusader Orb2.4. | 19:11:54
